Overview
MT500D
DryLine® Dehydrator, Low-pressure membrane, 19 in rack mountable, Wall mountable, Cut-in at 2.0 psi, Cut-out at 5.0 psi, with discrete and summary alarms, 115/230 Vac, 50/60 Hz
| Product Classification | |
| Brand | DryLine® |
| Product Type | Dehydrator |
| Alarm | |
| Alarm Type | Discrete | Summary |
| Excess-Run Alarm | 10 minutes, factory set |
| High-Humidity Alarm | 7.5% RH, factory set |
| High-Pressure Alarm | Factory set (only on summary contacts) |
| Low-Pressure Alarm | 68 mbar | 7 kPa | 1 psig |
| Power-Fail Alarm | Loss of input power |
| Dimensions | |
| Net Weight | 16.0 kg | 35.3 lb |
| Product Depth | 419.1 mm | 16.5 in |
| Product Height | 172.7 mm | 6.8 in |
| Product Width | 439.4 mm | 17.3 in |
| Gross Weight, Packed | 19.0 kg | 41.9 lb |
| Product Depth, Packed | 541.0 mm | 21.3 in |
| Product Height, Packed | 312.4 mm | 12.3 in |
| Product Width, Packed | 502.9 mm | 19.8 in |
| Electrical Specifications | |
| Voltage | 115/230 Vac ±10%, selectable |
| Alarm Contact Rating | Form C dry contacts, 2 amps at 30 Vdc |
| Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
| Power Consumption, at runtime | 275.0 W |
| Power Consumption, average | 8.3 W |
| Power Consumption, maximum | 275.0 W |
| Power Consumption, minimum | 0.2 W |
| Power Cord | Europe power cord with stripped leads | USA power cord |
| Power Frequency | 60/50 Hz |
| Power Phase | Single |
| Suggested Circuit Breaker Size | 20 A |
| Circuit Breaker Requirement | Electrical connections require separate circuits for dehydrator installation |
| General Specifications | |
| Volume Capacity, minimum | 283.2 L | 10.0 ft³ |
| Volume Capacity, maximum | 3398.0 L | 120.0 ft³ |
| Brand | DryLine® |
| Cut In/Out Pressure Type | Factory set |
| Cut In Pressure | 14.0 kPa | 2.0 psig |
| Cut In Pressure Default | 14.0 kPa | 2.0 psig |
| Cut Out Pressure | 34.5 kPa | 5.0 psig |
| Cut Out Pressure Default | 34.5 kPa | 5.0 psig |
| Dehydrator Type | Automatic Membrane |
| Dew Point | Better than -45 °C (-50 °F) at 95% RH at +40 °C (+104 °F) |
| Flow Rate, nominal | 14.20 SLPM | 0.50 SCFM |
| Includes | 3/8 in polyethylene tubing | 90º elbow fitting | Instruction sheet | Male connector fitting | Needle valve | Power cord | PTFE tape |
| Mount Type | Bench | Floor | Rack | Wall |
| Port Count | 4 |
| Port Type | 3/8 in PE tube |
| Rack Type | EIA 19 in | ETSI N3 (optional) |
| Rack Units | 4 |
| Voltage Type | ac |
