Overview
Andrew Commscope AVA6P-50-C, 1-1/4" HELIAX® Andrew Virtual Air™ Coaxial Cable
Accessories
N Male Connector: 114EZNM
N Female Connector: 114EZNF
7-16 DIN Male Connector: 114EZDM
7-16 DIN Female Connector: 114EZDF
Butterfly Hanger Kit: 42396A-1
Snap-In Hanger Kit: SSH-114
Grounding Kit: 241088-3
Specifications
General Specifications
| Flexibility | Standard |
| Jacket Color | Black |
| Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
| Diameter Over Dielectric | 34.036 mm | 1.34 in |
| Diameter Over Jacket | 39.624 mm | 1.56 in |
| Inner Conductor OD | 14.0208 mm | 0.552 in |
| Outer Conductor OD | 36.068 mm | 1.42 in |
| Nominal Size | 1-1/4 in |
Electrical Specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 72 pF/m | 21.946 pF/ft |
| dc Resistance, Inner Conductor | 1.74 ohms/km | 0.53 ohms/kft |
| dc Resistance, Outer Conductor | 0.75 ohms/km | 0.229 ohms/kft |
| dc Test Voltage | 8500 V |
| Inductance | 0.187 µH/m | 0.057 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 10000 V |
| Operating Frequency Band | 1 – 4000 MHz |
| Peak Power | 180 kW |
| Velocity | 92 % |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) | Group Velocity % |
| 1.0 MHz | 0.079 | 0.024 | 82.63 | 0.00 |
| 1.5 MHz | 0.097 | 0.030 | 67.41 | 0.00 |
| 2.0 MHz | 0.113 | 0.034 | 58.33 | 0.00 |
| 10.0 MHz | 0.253 | 0.077 | 25.89 | 0.00 |
| 20.0 MHz | 0.360 | 0.110 | 18.21 | 0.00 |
| 30.0 MHz | 0.443 | 0.135 | 14.80 | 0.00 |
| 50.0 MHz | 0.576 | 0.176 | 11.39 | 0.00 |
| 85.0 MHz | 0.758 | 0.231 | 8.66 | 0.00 |
| 88.0 MHz | 0.772 | 0.235 | 8.51 | 0.00 |
| 100.0 MHz | 0.825 | 0.251 | 7.96 | 0.00 |
| 108.0 MHz | 0.858 | 0.262 | 7.65 | 0.00 |
| 150.0 MHz | 1.019 | 0.311 | 6.44 | 0.00 |
| 174.0 MHz | 1.102 | 0.336 | 5.96 | 0.00 |
| 200.0 MHz | 1.186 | 0.361 | 5.53 | 0.00 |
| 204.0 MHz | 1.198 | 0.365 | 5.48 | 0.00 |
| 300.0 MHz | 1.471 | 0.448 | 4.46 | 0.00 |
| 400.0 MHz | 1.717 | 0.523 | 3.82 | 0.00 |
| 450.0 MHz | 1.829 | 0.558 | 3.59 | 0.00 |
| 460.0 MHz | 1.851 | 0.564 | 3.54 | 0.00 |
| 500.0 MHz | 1.937 | 0.590 | 3.39 | 0.00 |
| 512.0 MHz | 1.962 | 0.598 | 3.34 | 0.00 |
| 600.0 MHz | 2.140 | 0.652 | 3.07 | 0.00 |
| 700.0 MHz | 2.329 | 0.710 | 2.82 | 0.00 |
| 800.0 MHz | 2.507 | 0.764 | 2.62 | 0.00 |
| 824.0 MHz | 2.548 | 0.777 | 2.58 | 0.00 |
| 894.0 MHz | 2.666 | 0.813 | 2.46 | 0.00 |
| 960.0 MHz | 2.774 | 0.846 | 2.37 | 0.00 |
| 1000.0 MHz | 2.838 | 0.865 | 2.31 | 0.00 |
| 1218.0 MHz | 3.171 | 0.967 | 2.07 | 0.00 |
| 1250.0 MHz | 3.218 | 0.981 | 2.04 | 0.00 |
| 1500.0 MHz | 3.569 | 1.088 | 1.84 | 0.00 |
| 1700.0 MHz | 3.835 | 1.169 | 1.71 | 0.00 |
| 1794.0 MHz | 3.955 | 1.206 | 1.66 | 0.00 |
| 1800.0 MHz | 3.963 | 1.208 | 1.66 | 0.00 |
| 2000.0 MHz | 4.212 | 1.284 | 1.56 | 0.00 |
| 2100.0 MHz | 4.333 | 1.321 | 1.51 | 0.00 |
| 2200.0 MHz | 4.452 | 1.357 | 1.47 | 0.00 |
| 2300.0 MHz | 4.569 | 1.393 | 1.44 | 0.00 |
| 2500.0 MHz | 4.798 | 1.462 | 1.37 | 0.00 |
| 2700.0 MHz | 5.021 | 1.530 | 1.31 | 0.00 |
| 3000.0 MHz | 5.345 | 1.629 | 1.23 | 0.00 |
| 3400.0 MHz | 5.760 | 1.755 | 1.14 | 0.00 |
| 3600.0 MHz | 5.961 | 1.817 | 1.10 | 0.00 |
| 3700.0 MHz | 6.060 | 1.847 | 1.08 | 0.00 |
| 3800.0 MHz | 6.160 | 1.877 | 1.07 | |
| 4000.0 MHz | 6.360 | 1.940 | 1.03 |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
| 680–800 MHz | 1.130 | 24.30 |
| 806–960 MHz | 1.130 | 24.30 |
| 1700–2170 MHz | 1.130 | 24.30 |
Material Specifications
| Dielectric Material | Foam PE |
| Jacket Material | PE |
| Inner Conductor Material | Corrugated copper tube |
| Outer Conductor Material | Corrugated copper |
Mechanical Specifications
| Minimum Bend Radius, multiple Bends | 203.2 mm | 8 in |
| Minimum Bend Radius, Single Bend | 152.4 mm | 6 in |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 40 |
| Tensile Strength | 154 kg | 339.511 lb |
| Bending Moment | 29.8 N-m | 263.752 in lb |
| Flat Plate Crush Strength | 1.3 kg/mm | 72.797 lb/in |
Environmental Specifications
| Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Packaging and Weights
| Cable weight | 0.68 kg/m | 0.457 lb/ft |
