Overview DISCONTINUED
No Longer Available, for reference only
Andrew Commscope HJ7-50A 1-5/8" HELIAX® Standard Air Dielectric Coaxial Cable
Accessories:
1 5/8" EIA Gas Block Connector: H7FB-110-S
Bullet for H7FB-110-S Connector: BN-918311
Butterfly Hanger Kit: 42396A-2
Snap In Hanger Kit: SSH-158
Grounding Kit: 241088-4
Hoist Grip: 24312A
Specificatyion
Product Classification
| Product Type | Air coaxial cable | 
| Product Brand | HELIAX® | 
| Product Series | HJ5-50 | 
General Specifications
| Flexibility | Standard | 
| Jacket Color | Black | 
Dimensions
| Diameter Over Jacket | 28.194 mm | 1.11 in | 
| Inner Conductor OD | 9.144 mm | 0.36 in | 
| Outer Conductor OD | 25.4 mm | 1 in | 
| Nominal Size | 7/8 in | 
| Cable Volume | 325.161 L/km | 3.5 ft³/kft | 
Electrical Specifications
| Cable Impedance | 50 ohm ±0.5 ohm | 
| Capacitance | 72.835 pF/m | 22.2 pF/ft | 
| dc Resistance, Inner Conductor | 0.82 ohms/km | 0.25 ohms/kft | 
| dc Resistance, Outer Conductor | 0.656 ohms/km | 0.2 ohms/kft | 
| dc Test Voltage | 6000 V | 
| Inductance | 0.187 µH/m | 0.057 µH/ft | 
| Insulation Resistance | 100000 MOhms-km | 
| Jacket Spark Test Voltage (rms) | 8000 V | 
| Operating Frequency Band | 1 – 5200 MHz | 
| Peak Power | 90 kW | 
| Power Attenuation | 2.7808001041412354 | 
| Velocity | 92 % | 
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) | 
| 1.0 MHz | 0.116 | 0.035 | 78.44 | 
| 1.5 MHz | 0.143 | 0.043 | 63.98 | 
| 2.0 MHz | 0.165 | 0.050 | 55.36 | 
| 10.0 MHz | 0.372 | 0.113 | 24.56 | 
| 20.0 MHz | 0.529 | 0.161 | 17.26 | 
| 30.0 MHz | 0.650 | 0.198 | 14.03 | 
| 50.0 MHz | 0.846 | 0.258 | 10.79 | 
| 85.0 MHz | 1.113 | 0.339 | 8.19 | 
| 88.0 MHz | 1.134 | 0.346 | 8.05 | 
| 100.0 MHz | 1.212 | 0.369 | 7.53 | 
| 108.0 MHz | 1.262 | 0.385 | 7.23 | 
| 150.0 MHz | 1.499 | 0.457 | 6.09 | 
| 174.0 MHz | 1.622 | 0.494 | 5.63 | 
| 200.0 MHz | 1.746 | 0.532 | 5.23 | 
| 204.0 MHz | 1.764 | 0.538 | 5.17 | 
| 300.0 MHz | 2.168 | 0.661 | 4.21 | 
| 400.0 MHz | 2.532 | 0.772 | 3.60 | 
| 450.0 MHz | 2.700 | 0.823 | 3.38 | 
| 460.0 MHz | 2.732 | 0.833 | 3.34 | 
| 500.0 MHz | 2.860 | 0.872 | 3.19 | 
| 512.0 MHz | 2.897 | 0.883 | 3.15 | 
| 600.0 MHz | 3.161 | 0.963 | 2.89 | 
| 700.0 MHz | 3.443 | 1.049 | 2.65 | 
| 800.0 MHz | 3.708 | 1.130 | 2.46 | 
| 824.0 MHz | 3.770 | 1.149 | 2.42 | 
| 894.0 MHz | 3.946 | 1.203 | 2.31 | 
| 960.0 MHz | 4.108 | 1.252 | 2.22 | 
| 1000.0 MHz | 4.203 | 1.281 | 2.17 | 
| 1218.0 MHz | 4.701 | 1.433 | 1.94 | 
| 1250.0 MHz | 4.771 | 1.454 | 1.91 | 
| 1500.0 MHz | 5.297 | 1.614 | 1.72 | 
| 1700.0 MHz | 5.695 | 1.736 | 1.60 | 
| 1794.0 MHz | 5.876 | 1.791 | 1.55 | 
| 1800.0 MHz | 5.888 | 1.794 | 1.55 | 
| 2000.0 MHz | 6.262 | 1.908 | 1.46 | 
| 2100.0 MHz | 6.444 | 1.964 | 1.42 | 
| 2200.0 MHz | 6.623 | 2.019 | 1.38 | 
| 2300.0 MHz | 6.799 | 2.072 | 1.34 | 
| 2500.0 MHz | 7.144 | 2.177 | 1.28 | 
| 2700.0 MHz | 7.479 | 2.280 | 1.22 | 
| 3000.0 MHz | 7.967 | 2.428 | 1.15 | 
| 3400.0 MHz | 8.594 | 2.619 | 1.06 | 
| 3600.0 MHz | 8.898 | 2.712 | 1.03 | 
| 3700.0 MHz | 9.048 | 2.758 | 1.01 | 
| 3800.0 MHz | 9.197 | 2.803 | 0.99 | 
| 3900.0 MHz | 9.344 | 2.848 | 0.98 | 
| 4000.0 MHz | 9.490 | 2.893 | 0.96 | 
| 4100.0 MHz | 9.636 | 2.937 | 0.95 | 
| 4200.0 MHz | 9.780 | 2.981 | 0.93 | 
| 4300.0 MHz | 9.923 | 3.024 | 0.92 | 
| 4400.0 MHz | 10.065 | 3.068 | 0.91 | 
| 4500.0 MHz | 10.206 | 3.111 | 0.89 | 
| 4600.0 MHz | 10.346 | 3.153 | 0.88 | 
| 4700.0 MHz | 10.485 | 3.196 | 0.87 | 
| 4800.0 MHz | 10.623 | 3.238 | 0.86 | 
| 4900.0 MHz | 10.760 | 3.280 | 0.85 | 
| 5000.0 MHz | 10.897 | 3.321 | 0.84 | 
Material Specifications
| Dielectric Material | PE | 
| Jacket Material | PE | 
| Inner Conductor Material | Copper tube | 
| Outer Conductor Material | Corrugated copper | 
Mechanical Specifications
| Minimum Bend Radius, multiple Bends | 254 mm | 10 in | 
| Number of Bends, minimum | 15 | 
| Number of Bends, typical | 20 | 
| Tensile Strength | 363 kg | 800.277 lb | 
| Bending Moment | 33.895 N-m | 25 ft lb | 
| Flat Plate Crush Strength | 4.465 kg/mm | 250 lb/in | 
| Pressurization, maximum | 0.207 N/mm² | 30 psi | 
Environmental Specifications
| Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) | 
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) | 
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) | 
| Attenuation, Ambient Temperature | 20 °C | 68 °F | 
| Average Power, Ambient Temperature | 40 °C | 104 °F | 
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F | 
Packaging and Weights
| Cable weight | 0.804 kg/m | 0.54 lb/ft | 
 

 
                     
                    
 
             
             
             
             
             
             
             
             
                     
                    