Overview
Professional portable, active, press box with 2 Analog Mic/Line inputs, 1 Dante input, 1 Digital USB-C input & output. 16 Analog XLR Mic/Line & 4 Digital USB-C outputs. Phones out. It is suitable for both indoor and outdoor press conferences due to built-in rechargeable accu pack and heavy duty Nanuk case. The USB-C also allows a video conference in & out connection for a hybrid press conference.
Features
- 2 Analog MIC (phantom power) / LINE inputs – balanced with gain control and 26dB PAD
- 1 Channel DANTE Input - RJ45 ethercon
- 1 Digital USB-C input & output
- 16 Analog XLR balanced and individually transformer isolated outputs
- XLR outputs are switchable between MIC or LINE output level
- 4 Digital USB-C outputs
- Built-in Compressor and Limiter for Analog (XLR) inputs
Phones out - Li-Ion AccuPack with microprocessor controlled battery management
- 20 hours battery operation time. Note: AccuPack is placed (built-in) inside the unit
- On unit printed QR code for online access to manual, user guide and video guide
Spec Sheet
Specifications
Audio Press Box APB-320 C-D-USB | ||
---|---|---|
Type | 3 in 20 out | |
Groups | 1 | |
Input section | ||
Inputs | 2 analog, 1 Dante, 1 USB-C | |
Analog Inputs | ||
Input connectors | Balanced, XLR | |
Input Gain | Mic: +22/ +62dB | Line: -4/ +36dB |
Max. input level | Mic: -10/ -30dBu | Line: +36/ -4dBu |
Phantom Voltage | 48V | |
Input Impedance | Mic: 2,4 kΩ | Line: 3,5 kΩ |
Digital Input/ Output | ||
USB Input | ||
Input connector | USB Type C | |
Compliant USB Specificaion | USB 2.0 | |
Input Gain | -∞/ +6 dB | |
Supported Sampling Rates | 32kHz, 44.1kHz, 48kHz | |
Bit Depth | 16-Bit | |
Interface Powering: | Bus Powered* | |
Charging capability: | No | |
Dante Input | ||
Number of channels | 1 | |
Input connectors | RJ45 - Dante | |
PoE Requirement | No | |
Reference level | -18dBFS | |
Output section | ||
Analog Outputs | ||
Headphone output | JACK 6,3mm | |
Outputs | 16 Analog with Line/ MIC level, 4 Digital | |
Output connectors | Balanced, XLR | |
Nominal Output Level | +6dBu | |
Maximum Output Level | +20dBu (no load) | +14dBu (600Ω) |
Output impedance | Mic: 220Ω | Line: 600Ω |
Transformer isolated outputs | Yes (each output) | |
SNR | 86dB | |
Frequency Response | 120Hz to 30kHz/ -3dB | |
Digital Outputs | ||
Output connector | USB Type C | |
Compliant USB Specification | USB 2.0 | |
Supported Sampling Rates | 8kHz, 11.025kHz, 16kHz, 22.05kHz, 32kHz, 44.1kHz, 48kHz | |
Bit Depth: | 16-Bit | |
Interface Powering: | Bus powered* | |
Charging capability: | No | |
Controls | ||
Input section | 26dB PAD, Input gain, Phantom, Analog/ Dante switch | |
Output section | Phones level, Power switch, Output PAD | |
Indicators | ||
Input section | Phantom power, Input level, Dante Input | |
Power | ||
Power Supply | 24V DC, 1A external adaptor | |
Battery | Li-Ion, 14,4V 2200mAh | |
Battery operation time | up to 14 hours | |
Mechanical | ||
Dimensions (WxHxD) | 370x 120x 300mm | |
Weight | 5100 g |
*USB Interface is powered from connected USB host device