Overview
Andrew Commscope 114EZNF Type N Female EZfit® for 1-1/4" Coaxial Cable
Specifications
General Specifications
| Body Style | Straight |
| Cable Family | AVA6-50 | FXL-1480 |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Mounting Angle | Straight |
| Outer Contact Attachment Method | Clamp |
| Outer Contact Plating | Trimetal |
| Pressurizable | No |
Dimensions
| Length | 65.79 mm | 2.590 in |
| Diameter | 49.02 mm | 1.930 in |
| Nominal Size | 1-1/4 in |
Electrical Specifications
| 3rd Order IMD at Frequency | -116 dBm @ 1800 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss, typical | 0.05 dB |
| Average Power at Frequency | 0.6 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2000 V |
| Inner Contact Resistance, maximum | 2 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 4000 MHz |
| Outer Contact Resistance, maximum | 0.3 mOhm |
| Peak Power, maximum | 10 kW |
| RF Operating Voltage, maximum (vrms) | 707 V |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
| 50–1000 MHz | 1.029 | 36.90 |
| 1000–1900 MHz | 1.041 | 33.94 |
| 1900–2200 MHz | 1.041 | 33.94 |
| 2200–2700 MHz | 1.041 | 33.94 |
| 2700–3300 MHz | 1.065 | 30.04 |
Mechanical Specifications
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 1334.47 N | 300.000 lbf |
| Connector Retention Torque | 8.14 N-m | 72.001 in lb |
| Insertion Force | 66.72 N | 15.000 lbf |
| Insertion Force Method | IEC 61169-1:15.2.4 |
| Interface Durability | 500 cycles |
| Interface Durability Method | IEC 61169-4:9.5 |
| Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental Specifications
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Corrosion Test Method | IEC 60068-2-11, Test Condition Ka |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | IEC 60529, IP68 |
| Vibration Test Method | IEC 60068-2-6 |
| Water Jetting Test Mating | Mated |
| Water Jetting Test Method | IEC 60529:2001, IP66 |
Packaging and Weights
| Weight, net | 284 g | 0.626 lb |
