Overview
Andrew-Commscope 78EZDF 7-16 DIN Female EZfit® for 7/8" AVA5
Specification
| Product Type | Wireless and radiating connector |
| Product Brand | EZfit® |
| Product Series | AVA5-50 | AVA5-50FX | AVA5RK-50 |
| Ordering Note | CommScope® non-standard product |
General Specifications
| Body Style | Straight |
| Cable Family | AVA5-50 | AVA5-50FX | FXL-780 |
| Harmonized System (HS) Code | 854420 (Coaxial cable and other coaxial electric conductors) |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Silver |
| Interface | 7-16 DIN Female |
| Mounting Angle | Straight |
| Outer Contact Attachment Method | Clamp |
| Outer Contact Plating | Trimetal |
| Pressurizable | No |
Dimensions
| Length | 48.01 mm | 1.890 in |
| Diameter | 37.08 mm | 1.460 in |
| Nominal Size | 7/8 in |
Electrical Specifications
| 3rd Order IMD at Frequency | -116 dBm @ 1800 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss, typical | 0.05 dB |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 4000 V |
| Inner Contact Resistance, maximum | 0.4 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 5000 MHz |
| Outer Contact Resistance, maximum | 1.5 mOhm |
| Peak Power, maximum | 40 kW |
| RF Operating Voltage, maximum (vrms) | 1415 V |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
| 50–1000 MHz | 1.020 | 40.09 |
| 1000–1900 MHz | 1.025 | 38.17 |
| 1900–2200 MHz | 1.041 | 33.94 |
| 2200–2700 MHz | 1.058 | 31.00 |
| 2700–3600 MHz | 1.065 | 30.04 |
| 3600–5000 MHz | 1.094 | 26.96 |
Mechanical Specifications
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 1334.47 N | 300.000 lbf |
| Connector Retention Torque | 8.14 N-m | 72.001 in lb |
| Insertion Force | 200.17 N | 45.000 lbf |
| Insertion Force Method | IEC 61169-1:15.2.4 |
| Interface Durability | 50 cycles |
| Interface Durability Method | IEC 61169-4:9.5 |
| Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental Specifications
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Corrosion Test Method | IEC 60068-2-11, Test Condition Ka |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | IEC 60529, IP68 |
| Vibration Test Method | IEC 60068-2-6 |
| Water Jetting Test Mating | Mated |
| Water Jetting Test Method | IEC 60529:2001, IP66 |
Packaging and Weights
| Weight, net | 136.65 g | 0.301 lb |
