Overview
The Shure BLX1288/CVL wireless system equips two people for wireless freedom, while offering rock-solid build quality and easy setup and operation. And thanks to Shure's cutting-edge QuickScan technology, frequency-selection hassles are a thing of the past, helping you get your show up and running that much faster. This system includes two microphones — the CVL lavalier microphone and the BLX2/PG58 handheld mic with built-in transmitter — as well as a BLX1 bodypack transmitter for the lav mic, and the BLX88 dual-channel receiver. When you need to perform with the freedom that only wireless allows, Shure's BLX wireless systems are a smart, affordable choice.
- User-friendly, high-performance wireless system
- BLX wireless supports up to 12 simultaneous channels
- BLX88 dual-channel receiver with easy one-touch setup
- BLX2/PG58 handheld microphone with built-in transmitter for vocalists and public speaking
- CVL lavalier microphone is ideal for interviews and theater performances
Specifications
Wireless Technology | Analog UHF |
Included Transmitters | 1 Bodypack 1 Handheld |
Diversity | Antenna Diversity |
|
|
RF Frequency Bands |
H10: 542 to 572 MHz H9: 512 to 542 MHz J10: 584 to 608 MHz |
|
|
RF Bandwidth | 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Transmitters per Band | 12 |
Dynamic Range | 100 dBA |
Receiver
Receiver Type | Tabletop BLX88 |
Antenna | 2 Internal, Fixed |
Number of Audio Channels | 2 |
Audio I/O | 2 XLR 3-Pin Male Balanced Output 2 1/4" TRS Female Balanced Output |
Audio Output Level | XLR Outputs:-27 dBV (Mic Level) 1/4" Outputs:-13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Outputs:200 Ohms 1/4" Outputs:50 Ohms |
Approximate RF Sensitivity | -105 dBm |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
Display & Indicators | 1 Multi-Segment LED (Channel, Group) 2 LED (AF Level, Sync) |
Housing | ABS |
Operating Temperature | 0 to 135°F / -17 to 57°C |
Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
Weight | 15.1 oz / 429 g |
Transmitter
Transmitter Type | Bodypack BLX1 |
RF Output Power | 10 mW |
Audio I/O | 1 TA4/Mini XLR 4-Pin Male Input (Lockable) |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | -16 to +10 dB |
Sync Method | Manual |
Antenna | 1 Flexible Whip, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 xAA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 Multi-Segment LED (Channel, Group) 1 LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 2.6 oz / 75 g (without Batteries) |
Microphone
Microphone Type | CVL Lavalier |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 20 kHz |
SNR | 72 dB |
Equivalent Noise Level | 22 dB |
Maximum SPL | 139 dB SPL |
Impedance | 600 Ohms |
Dynamic Range | 117 dB |
Output Connectors | 1 TA4/Mini XLR 4-Pin Female (Lockable) |
Cable Length | 4.27' / 1.3 m |
Operating Voltage | 5 V |
Weight | 0.88 oz / 25 g |
Transmitter 2
Transmitter Type | Handheld BLX2PG58 |
RF Output Power | 10 mW |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 Multi-Segment LED (Channel, Group) 1 LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Video