Overview
The BLX1288/P31 is a Dual Channel Combo Wireless System that is part of Shure's BLX wireless family of products. This version features the BLX2 teamed with the PG58 handheld wireless transmitter and the PGA31 Headset Condenser Microphone.
Shure BLX® Wireless Systems combine professional-quality sound with simple setup and an intuitive interface for legendary audio performance right out of the box. Precision-built and available in a variety of configurations, it’s the most accessible way to own the stage. BLX Wireless Systems are an ideal entry-level wireless microphone system for small venues, while offering professional quality sound with simple setup and an intuitive interface.
- BLX88 Dual Channel Receiver: This dual channel receiver comes with microprocessor-controlled internal antenna diversity.
- PGA31 Headset Condenser Microphone: An affordable wireless cardioid condenser headset microphone for speech and vocal performance applications while offering long-wearing comfort and reliability.
- BLX2/PG58 Handheld Wireless Microphone Transmitter: Features an integrated PG58 microphone cartridge, this handheld wireless microphone transmitter delivers wireless audio with professional clarity and reliability.
- Power supply
- Microphone clip
- Clothing clip
- Headset windscreens
- User guide
Specifications
Wireless Technology | Analog UHF |
Included Transmitters | 1 Bodypack 1 Handheld |
Diversity | Antenna Diversity |
RF Frequency Bands |
H11: 572-596 MHz H10: 542-572 MHz J10: 584-608 MHz H9: 512-542 MHz |
|
|
RF Bandwidth | 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Transmitters per Band | 12 |
Dynamic Range | 100 dBA |
Receiver Type | Tabletop BLX88 |
Antenna | 2 Internal, Fixed |
Audio I/O | 2 XLR 3-Pin Male Balanced Output 2 1/4" TS Female Unbalanced Output |
Audio Output Level | XLR Outputs:-27 dBV (Mic Level) 1/4" Outputs:-13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Outputs:200 Ohms (Balanced) 1/4" Outputs:50 Ohms (Unbalanced) |
Approximate RF Sensitivity | -105 dBm |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
Display & Indicators | 1 Multi-Segment LED (Channel, Group) 2 LED (AF Level, Sync) |
Housing | ABS |
Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
Weight | 15.1 oz / 429 g |
Transmitter Type | Bodypack BLX1 |
RF Output Power | 10 mW |
Audio I/O | 1 TA4/Mini XLR 4-Pin Male Input (Lockable) |
Muting | Off/On Switch |
Gain Range | -16 to +10 dB |
Sync Method | Manual |
Antenna | 1 Flexible Whip, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 xAA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 Multi-Segment LED (Channel, Group) 1 LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 2.6 oz / 75 g (without Batteries) |
Microphone Type | Headset PGA31 |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Cardioid |
Frequency Range | 60 Hz to 20 kHz |
SNR | 66 dB |
Equivalent Noise Level | 28 dB |
Maximum SPL | 145 dB SPL |
Dynamic Range | 117 dB |
Output Connectors | 1 TA4/Mini XLR 4-Pin Female (Lockable) |
Cable Length | 4.27' / 1.3 m |
Operating Voltage | 5 V |
Weight | 1.59 oz / 45 g |
Transmitter Type | Handheld BLX2PG58 |
RF Output Power | 10 mW |
Muting | Off/On Switch |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 Multi-Segment LED (Channel, Group) 1 LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Microphone Type | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 16 kHz |
Video