Overview
The Shure BLX2/SM58 handheld transmitter gives you easy setup and operation and top-notch sound quality, courtesy of its integrated SM58 microphone capsule. The lightweight, tour-tough BLX2/SM58 sports Group and Channel selection buttons for quick, hassle-free frequency matching, while a 2-color LED keeps you upodated on status..With up to 14 hours of operation on two AA batteries and transmission of up to 300 feet
- Convenient and easy to use
- Ready to rock, right out of the box
- Versatile and expandable
- BLX4 Rack Mount Receiver
Specifications
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 123 |
Included Transmitters | 1 Handheld |
Diversity | Antenna Diversity |
RF Frequency Bands |
H11: 572 - 542 MHz H9: 512-542 MHz H10: 542-572 MHz J11: 596- 616 MHz |
RF Bandwidth | 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Transmitters per Band | 12 |
Dynamic Range | 100 dBA |
Receiver
Receiver Type | BLX4R |
Mounting Options | Rackmount (with Included Hardware) |
Rackmount Size | 1 RU (1/2 Rack) |
Antenna | 2 1/4 Wave External, Detachable (Rear-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 XLR 3-Pin Male Balanced Output 1 1/4" TS Female Unbalanced Output |
Audio Output Level | XLR Output: -20.5 dBV (Mic Level) 1/4" Output: -13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Output:200 Ohms 1/4" Output: 50 Ohms |
Adjacent Channel Isolation | >50 dB |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 260 mA, Center-Positive (Included) |
Display & Indicators | 1 Backlit LCD (AF Level, Channel, Group, Metering, RF Level) 1 LED (Transmitter Battery Status) |
Housing | Steel |
Dimensions | 7.8 x 2 x 6.4" / 198 x 50 x 163 mm (without Mounting Hardware, Antennas) |
Weight | 35.2 oz / 998 g |
Transmitter
Transmitter Type | Handheld BLX258 |
RF Output Power | 10 mW |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 Multi-Segment LED (Channel, Group) 1 LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Microphone
Microphone Type | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 15 kHz |
Sensitivity | -54.5 dBV/Pa |
Video