Overview
Shure BLX288/B58 Dual Channel Wireless Handheld Microphone System. BLX Series Wireless System with 2 BLX2/B58 Handheld Microphones with Transmitters, BLX88 Receiver, Power Supply, Batteries, and Microphone Clips
The system includes the BLX88 receiver and two BLX2/B58 handheld transmitters with integrated Beta 58A supercardioid dynamic microphone capsules. The receiver features one-touch QuickScan frequency selection to quickly search 123 available frequencies and locate a clean RF channel in case of interference. The system provides up to 14 hours of continuous use with four AA batteries, at a range up to 300'. Up to 12 mic channels can operate simultaneously in each frequency band.
- Dual-channel wireless handheld microphone system
- 2 BLX2/B58 handheld transmitters with integrated Beta 58A supercardioid dynamic microphone capsules
- BLX88 receiver accommodates both handheld transmitters with a single, streamlined unit
- Cutting-edge QuickScan technology locates the best open frequency to safeguard against interference
- Provides up to 14 hours of use with two AA batteries
- Operating range of up to 300’ supplies total wireless freedom
- XLR and 1/4” output connectors ensures compatibility with a wide range of gear
- Allows you to use up to 12 compatible systems per frequency band
- Rugged, road-worthy construction
- Power supply, batteries, and mic clips are included
Specifications
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 123 |
| Included Transmitters | 2 Handheld |
| Diversity | Antenna Diversity |
| RF Frequency Bands |
H9: 512 - 542 MHz H10: 542-572 MHz H11: 572-596 MHz J11: 596- 616 MHz |
|
|
|
| RF Bandwidth | 30 MHz |
| Max Operating Range | 300' / 91.4 m (Line of Sight) |
| Max Transmitters per Band | 12 |
| Dynamic Range | 100 dBA |
| Receiver Type | Tabletop BLX88 |
| Antenna | 2 Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 2 XLR 3-Pin Male Balanced Output 2 1/4" TRS Female Unbalanced Output |
| Audio Output Level | XLR Outputs:-27 dBV (Mic Level) 1/4" Outputs: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Outputs:200 Ohms 1/4" Outputs: 50 Ohms |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| Display & Indicators | 2 Multi-Segment LED (Channel, Group) 4 LED (AF Level, Sync) |
| Housing | ABS |
| Operating Temperature | 0 to 135°F / -17 to 57°C |
| Dimensions | 12.1 x 1.6 x 4" / 308 x 40 x 101 mm |
| Weight | 15.1 oz / 429 g |
| Transmitter Type | Handheld BLX2/Beta 58 |
| RF Output Power | 10 mW |
| Muting | Off/On Switch |
| Gain Range | -20 to -10 dB |
| Sync Method | Manual |
| Antenna | 1 Internal (Handheld) |
| Power Requirements | Battery |
| Battery Type | 2 AA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 Multi-Segment LED (Channel, Group) 1 LED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.1 x 8.8" / 53.3 x 223.5 mm |
| Weight | 7.7 oz / 218 g (without Batteries) |
| Microphone Type | Handheld Capsule |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Supercardioid |
| Frequency Range | 50 Hz to 16 kHz |
| Sensitivity | -51.5 dBV/Pa at 1 kHz |
Video
