Overview DISCONTINUED
Shure PGXD14/WL93 900MHz Wireless Lavalier Microphone System with Shure WL93 microphone. PGX-D Digital systems operate in the 900 MHz band, far away from potential TV and cell phone interference. The receiver offers true digital diversity, using two antennas and two independent receiver circuits to ensure reliable transmission at a maximum line-of-sight range of up to 200'.
- 24-bit/48kHz digital technology for incredibly accurate sound
- Automatic frequency selection locates a clear channel instantly
- One-touch sync automatically syncs the transmitter and receiver
- True digital diversity for rock-solid wireless signal reliability
- Up to 5 compatible channels per frequency band
- 1/4" and XLR audio outputs
Specifications
System
Wireless Technology | Digital 900 MHz |
Included Transmitters | 1 Bodypack |
Diversity | True Digital Diversity |
Max Operating Range | 196.9' / 60 m (Line of Sight) |
Max Transmitters per Band | 5 |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Dynamic Range | >108 dBA |
Receiver
Receiver Type | Tabletop PGXD4 |
Antenna | 2 Fixed (Front-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 XLR 3-Pin Male Balanced Output 1 1/4" Female Balanced/Unbalanced Output |
Gain Range | 26 dB |
Audio Output Level | XLR Output: -2.5 dBV (Mic Level) 1/4" Output: +10 dBV (Instrument Level) |
Frequency Response | 20 Hz to 20 kHz (Dependent on Mic) |
Impedance | XLR Output: 50 Ohms (Balanced) 1/4" Output: 50 Ohms (Balanced) |
RF Output Power | 10 mW |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 VDC at 150 mA, Center-Positive (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Display & Indicators | 1 LED (Channel, Group) 1 LED (AF Level) 1 LED (Battery Status, RF Level) |
Housing | Plastic |
Operating Temperature | 0 to 122°F / -17 to 50°C |
Dimensions | 7.1 x 1.6 x 4.1" / 181 x 40 x 104 mm |
Weight | 10.2 oz / 289 g |
Transmitter
Transmitter Type | Bodypack PGXD1 |
RF Output Power | 10 mW |
Audio I/O | 1 TA4/Mini XLR 4-Pin Male Unbalanced Input (Lockable) |
Muting | Off/On Switch |
Audio Input Level | -16 to +10 dBV |
Gain Range | 26 dB |
Sync Method | IR |
Antenna | 1 External, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 AA (Included) |
Approx. Battery Life | 10 Hours |
Display & Indicators | 1 LED (Battery Status, Mute, Sync) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.7" / 64 x 108 x 19 mm |
Weight | 2.8 oz / 79 g |
Microphone
Microphone Type | Lavalier WL93 |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
SNR | 76 dB |
Maximum SPL | 120 dB SPL |
THD | < 1% |
Load Impedance | 30 Kilohms |
Sensitivity | -38 dBV/Pa |
Dynamic Range | 102 dB |
Output Connectors | 1 TA4/Mini XLR 4-Pin Female |
Cable Length | 4.17' / 1.27 m |
Operating Voltage | 2 to 10 V |
Operating Current Consumption | 40 µA |
Operating Temperature | 0 to 135°F / -17 to 57°C |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Weight | 0.56 oz / 16 g |
Video