Overview DISCONTINUED
The Shure PGXD24/BETA58 is a wireless handheld microphone system offering high-quality 24-bit / 48 kHz digital audio in a cost-effective, reliable package that's easy to use. PGX-D Digital systems operate in the 900 MHz band, far away from potential TV and cell phone interference. The receiver offers true digital diversity, using two antennas and two independent receiver circuits to ensure reliable transmission at a maximum line-of-sight range of up to 200'.
- 24-bit/48kHz digital technology for incredibly accurate sound
- Automatic frequency selection locates a clear channel instantly
- One-touch sync automatically syncs the transmitter and receiver
- True digital diversity for rock-solid wireless signal reliability
- Up to 5 compatible channels per frequency band
- 1/4" and XLR audio outputs
Specifications
System
Wireless Technology | Digital 900 MHz |
Included Transmitters | 1 Handheld |
Diversity | True Digital Diversity |
Max Operating Range | 196.9' / 60 m (Line of Sight) |
Max Transmitters per Band | 5 |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Dynamic Range | >108 dBA |
Encryption | None |
Receiver
Receiver Type | Tabletop PGXD4 |
Antenna | 2 Fixed (Front-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 XLR 3-Pin Male Balanced Output (Lockable) 1 1/4" Female Balanced/Unbalanced Output |
Gain Range | 26 dB |
Audio Output Level | XLR Output: -2.5 dBV (Mic Level) 1/4" Output: +10 dBV (Instrument Level) |
Frequency Response | 20 Hz to 20 kHz (Dependent on Mic) |
Impedance | XLR Output: 50 Ohms (Balanced) 1/4" Output: 50 Ohms (Balanced) |
RF Output Power | 10 mW |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 VDC at 150 mA, Center-Positive (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Display & Indicators | 1 LED (Channel, Group) 1 LED (AF Level) 1 LED (Battery Status, RF Level) |
Housing | Plastic |
Operating Temperature | 0 to 122°F / -17 to 50°C |
Dimensions | 7.1 x 1.6 x 4.1" / 181 x 40 x 104 mm |
Weight | 10.2 oz / 289 g |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 10 mW |
Muting | Off/On Switch |
Gain Range | 10 dB |
Sync Method | IR |
Antenna | 1 Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 AA (Included) |
Approx. Battery Life | 9 Hours |
USB/Lightning Connectivity | None |
Display & Indicators | 1 xLED (Battery Status, Mute, Sync) |
Housing | ABS |
Microphone
Microphone Type | BETA58A Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Supercardioid |
Frequency Range | 50 Hz to 16 kHz |
Sensitivity | -51.5 dBV/Pa |
Length | 9.53" / 242 mm |
Diameter | 1.42" / 36 mm |
Weight | 10 oz / 284 g |
Video