Overview

Andrew SSH-12, SnapStak® Hanger for 1/2" coaxial cable (10 pack)
| Product Classification | |
| Brand | SnapStak® |
| Product Type | Hanger kit |
| |
|
| Dimensions | |
| Nominal Size | 1/2 in |
| Compatible Diameter, maximum | 16.256 mm | 0.640 in |
| Compatible Diameter, minimum | 13.716 mm | 0.540 in |
| Height | 41.00 mm | 1.61 in |
| Length | 66.00 mm | 2.60 in |
| Width | 22.80 mm | 0.90 in |
| |
|
| Electrical Specifications | |
| DTF Effect | 0.1 dB |
| Return Loss Effect | 0.1 dB |
| |
|
| Environmental Specifications | |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| |
|
| General Specifications | |
| Hanger Type | Snap-in hanger |
| Cables per Hanger | 1 |
| Color | Silver |
| Material Type | Stainless steel |
| Maximum Stack Height | 3 |
| Ordering Note | CommScope® standard product in Asia Pacific | CommScope® standard product in the United States and Canada |
| Package Quantity | 10 |
| |
|
| Mechanical Specifications | |
| Corrosion Resistance, minimum with no degredation | ≥500 hours in salt spray chamber |
| Mounting | 3/4 in drilled cable ladder |
| Vibration Survival | ≥4 hours at resonant frequency |
| Environmental Strength Capability | Double cable weight |
| |
|
| Packed Dimensions | |
| Height | 15.2 cm | 6.0 in |
| Length | 9.0 cm | 3.5 in |
| Shipping Weight | 0.36 kg | 0.79 lb |
| Width | 10.4 cm | 4.1 in |
Regulatory Compliance/Certifications
| Agency | Classification |
| ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
