Overview
MT050C
DryLine® Dehydrator, Low-pressure membrane, 19 in rack mountable, Wall mountable, 3.0 psig (2-6 adjustable), with summary and discrete alarms, 115/230 Vac, 50/60 Hz
| Product Classification | |
| Brand | DryLine® |
| Product Type | Dehydrator |
| |
|
| Alarm | |
| Alarm Type | Discrete | Summary |
| Excess-Run Alarm | 10 minutes, factory set |
| High-Humidity Alarm | 7.5% RH, factory set |
| Low-Pressure Alarm | 68 mbar | 7 kPa | 1 psig |
| Power-Fail Alarm | Loss of input power |
| |
|
| Dimensions | |
| Net Weight | 20.0 kg | 44.1 lb |
| Product Depth | 419.1 mm | 16.5 in |
| Product Height | 172.7 mm | 6.8 in |
| Product Width | 439.4 mm | 17.3 in |
| Gross Weight, Packed | 23.0 kg | 50.7 lb |
| Product Depth, Packed | 541.0 mm | 21.3 in |
| Product Height, Packed | 312.4 mm | 12.3 in |
| Product Width, Packed | 502.9 mm | 19.8 in |
| Electrical Specifications | |
| Voltage | 115/230 Vac ±10%, selectable |
| Alarm Contact Rating | Form C dry contacts, 2 amps at 30 Vdc |
| Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
| Power Consumption, at runtime | 220.0 W |
| Power Consumption, average | 6.6 W |
| Power Consumption, maximum | 220.0 W |
| Power Consumption, minimum | 0.2 W |
| Power Cord | Europe power cord with stripped leads | USA power cord |
| Power Frequency | 60/50 Hz |
| Power Phase | Single |
| Suggested Circuit Breaker Size | 20 A |
| Circuit Breaker Requirement | Electrical connections require separate circuits for dehydrator installation |
| General Specifications | |
| Volume Capacity, minimum | 0.0 L | 0.0 ft³ |
| Volume Capacity, maximum | 1699.0 L | 60.0 ft³ |
| Brand | DryLine® |
| Dehydrator Type | Automatic Membrane |
| Dew Point | Better than -45 °C (-50 °F) at 95% RH at +40 °C (+104 °F) |
| Flow Rate, nominal | 3.40 SLPM | 0.12 SCFM |
| Includes | 3/8 in polyethylene tubing | 90º elbow fitting | Instruction sheet | Male connector fitting | Needle valve | Power cord | PTFE tape |
| Mount Type | Bench | Floor | Rack | Wall |
| Port Count | 4 |
| Port Type | 3/8 in PE tube |
| Rack Type | EIA 19 in | ETSI N3 (optional) |
| Rack Units | 4 |
| Regulated Output Pressure Type | factory set |
| Regulated Output Pressure, maximum | 42.0 kPa | 6.0 psi |
| Regulated Output Pressure, minimum | 14.0 kPa | 2.0 psi |
| Voltage Type | ac |
